Zanzibar Food and Drugs Agency (ZFDA), hereby on 23/12/2025 releases examination results for 36 Intern Pharmacists as it appears in the table below:
ATTENDANCE
DESCRIPTION | NUMBER | PERCENTAGE |
REGISTERED | 36 | 100% |
SAT | 35 | 97.2% |
ABSENT | 1 | 2.8% |
RESULT SUMMARY
DESCRIPTION | NUMBER | PERCENTAGE |
PASS | 21 | 58.3% |
SUPPLEMENTARY | 14 | 38.9% |
ABSENT | 1 | 2.8% |
DISQUALIFIED | 0 | 0% |
FAIL | 0 | 0% |
OVERALL RESULTS
S/N | REGISTRATION NUMBER | COMMENTS |
1 | ZFDA/PHT/2483 | PASS |
2 | ZFDA/PHT/2141 | SUPPLEMENTARY |
3 | ZFDA/PHT/2557 | SUPPLEMENTARY |
4 | ZFDA/PHT/2437 | PASS |
5 | ZFDA/PHT/2368 | PASS |
6 | ZFDA/PHT/2623 | PASS |
7 | ZFDA/PHT/2542 | PASS |
8 | ZFDA/PHT/2248 | PASS |
9 | ZFDA/PHT/2493 | PASS |
10 | ZFDA/PHT/2453 | PASS |
11 | ZFDA/PHT/2397 | PASS |
12 | ZFDA/PHT/2375 | SUPPLEMENTARY |
13 | ZFDA/PHT/2379 | PASS |
14 | ZFDA/PHT/2591 | SUPPLEMENTARY |
15 | ZFDA/PHT/2485 | PASS |
16 | ZFDA/SCPH/0001 | PASS |
17 | ZFDA/SCPH/0002 | PASS |
18 | ZFDA/SCPH/0003 | PASS |
19 | ZFDA/SCPH/0004 | SUPPLEMENTARY |
20 | ZFDA/SCPH/0005 | PASS |
21 | ZFDA/SCPH/0006 | SUPPLEMENTARY |
22 | ZFDA/SCPH/0007 | PASS |
23 | ZFDA/SCPH/0008 | PASS |
24 | ZFDA/SCPH/0009 | SUPPLEMENTARY |
25 | ZFDA/SCPH/0010 | PASS |
26 | ZFDA/SCPH/0011 | SUPPLEMENTARY |
27 | ZFDA/SCPH/0012 | PASS |
28 | ZFDA/SCPH/0013 | SUPPLEMENTARY |
29 | ZFDA/SCPH/0014 | SUPPLEMENTARY |
30 | ZFDA/SCPH/0015 | SUPPLEMENTARY |
31 | ZFDA/SCPH/0016 | PASS |
32 | ZFDA/SCPH/0017 | SUPPLEMENTARY |
33 | ZFDA/SCPH/0018 | PASS |
34 | ZFDA/SCPH/0019 | SUPPLEMENTARY |
35 | ZFDA/SCPH/0020 | ABSENT |
36 | ZFDA/SCPH/0021 | SUPPLEMENTARY |
NOTE
- Candidates who have passed their examination and have completed 12 months of internship rotations are eligible to apply for Permanent Registration available via ZFDA website.
- Candidates who did not pass can apply for a re-take exam in the next Pharmacist pre-registration exam in June 2026.